| ASUS ZENFONE C (ZC451CG) FULL PHONE SPECIFICATIONS |
| Platform | Android 4.4 (KitKat) |
| Color | Black/White/Red |
| Dimensions | 136.5 x 67 x 6.2 ~ 10.9 cm (LxWxH) |
| Weight | 150 g (with battery) |
| CPU | 2X2:Intel® Atom™ Multi-Core Z2520 Processor 1.2 GHz with Intel Hyper-Threading Technology |
| Memory | 1 GB LPDDR2 RAM |
| Storage | 8GB eMMC Flash |
| 5GB free lifetime ASUS WebStorage |
| Memory Slot | MicroSD card (up to 64 GB) |
| Connectivity Technology | WLAN 802.11 b/g/n |
| USB 2.0 |
| Bluetooth V4.0+EDR |
| Dual Micro SIM card ** |
| Network Standard | DC-HSDPA UL:5.76 Mbps/DL:42.2 Mbps |
| 3G : |
| UMTS : |
| 850/900/1900/2100 |
| 2G : |
| EDGE/GPRS/GSM : |
| 850/900/1800/1900, |
| Navigation | GPS, GLONASS & AGPS |
| Display | 4.5inches, FWVGA 480 x 854 ,TFT |
| Battery | 2100 mAh Prismatic |
| Camera | Front 0.3 Mega-Pixel, F2.8 Aperture |
| Rear 5 Mega-Pixel, Auto Focus, LED Flash, F2.0 Aperture, PixelMaster |
| Video | Video Playback : |
| MPEG4 |
| H.264 |
| H.264 AVC |
| H.263 |
| 3GP |
| Video Recording : |
| H264 AVC |
| VP8 |
| H.263 |
| 3GP |
| Audio Slot | 3.5mm |
| Audio | MP3/3GP/AAC/AAC+/FM Radio |
| Messaging | SMS/MMS |
| E-Mail | Google Mail/Exchange/POP3/IMAP4/SMTP |
| Sensor | G-Sensor/Proximity/Light Sensor |
| Accessories | Adapter Type + Plug |
| Note | *bundled accessory, service and dual SIM spec vary by region |
0 comments:
Post a Comment